This is Testnet block explorer of Dymension Playground
Loading...
Address Details
0x-style Address:
0xb42eae306c079095a1b83c9aa9ebc1c3b025b4dc
DYM-style Address:
DYM balance:
0.464652399821253983
DYM
Total staked:
None
Loading, please wait...
Loading, please wait...
Loading, please wait...
The following data is not real-time. Updates every few minutes.
Action | Granted By | Granted To | Expiration |
---|---|---|---|
Stake | 0x04cdb679e0fc92b15781573ca21921da34430263 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 16:00:00 UTC |
Stake | 0x08a79e31cfd8921ba3f5c954051c2d654387e4a2 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2030-02-07 19:00:00 UTC |
Stake | 0x0afc295a57c49302654a16ea88c9c5d6a0797ac4 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-04-22 22:00:00 UTC |
Stake | 0x0b5db1e84894b704eace136279273747781b49dc | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-23 23:00:00 UTC |
Stake | 0x0c2918704ae813ffe60e6ae5f2201f28e44e1bd5 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2027-04-16 16:00:00 UTC |
Stake | 0x0fb1932fccf31114c99f0dad9ec773551faea3b5 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-03-12 00:00:00 UTC |
Stake | 0x11da830f1538a4ea0c9f30530e121fed75aea0c3 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-12 23:00:00 UTC |
Stake | 0x13120cccd5b964acbe4e90a6a1cfe8fb2be8759e | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-03-29 23:00:00 UTC |
Stake | 0x1d8e2ca83b9471a862a50649b21c17d836fb8aa5 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-10-23 23:00:00 UTC |
Stake | 0x20e6e63e00a6f26b90782b5825d57135132f07d8 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-20 23:00:00 UTC |
Stake | 0x20faedf503210436bd3ffeff6671305e176da109 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-20 16:00:00 UTC |
Stake | 0x210f098be1c4926e2b30ec4e240b022ec7eb4986 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-07 23:00:00 UTC |
Stake | 0x255b1da7cd3da43c27edaf60e466b8c5d485122d | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 05:00:00 UTC |
Stake | 0x267afbe25085e199871ae54028b54c29b4380123 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-13 16:00:00 UTC |
Stake | 0x2b2eebc50b8a422bb0b707a485aa157a69f73494 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-04-17 16:00:00 UTC |
Stake | 0x2d9af424498a3f5b5566ef17f2f2c4dbfff179e0 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-07 22:00:00 UTC |
Stake | 0x390be259465c11e87b05f1b596c2821300e12854 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2029-12-30 23:00:00 UTC |
Stake | 0x3b9f0d31ac4134c838f54c4b32841101c88711e4 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-12 23:00:00 UTC |
Stake | 0x3ba9f3aa51871ebf5c0e3119a7e794070c4ed0db | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-03-17 04:00:00 UTC |
Stake | 0x3ec7930bf8c3dac6d4eecd3eef308efdab472cbd | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-10-08 22:00:00 UTC |
Stake | 0x3fe577059aac1934a5282f07fd76a75fca6e565f | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-04-12 21:00:00 UTC |
Stake | 0x42d25912dc9945236c646f72d179bfe4547b8fb1 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-12-23 23:00:00 UTC |
Stake | 0x48dd13eab29580cd668e0919d5b057e04e355135 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 23:00:00 UTC |
Stake | 0x5664bd80d3e9f4f9f4c101c42330077c6ec45672 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-09 08:00:00 UTC |
Stake | 0x59baeefe29f1043b96c09070df66cc32c4fb1adb | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-07 23:00:00 UTC |
Stake | 0x5a1e78619b426a98b1956e81307c240fafb2d263 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-13 16:00:00 UTC |
Stake | 0x5c9c1ae06c908361890eeb3a46491c922c2740e3 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-03-03 23:00:00 UTC |
Stake | 0x664f2423408bdede6e72fad1e8c0164276480547 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-10-26 23:00:00 UTC |
Stake | 0x6e0137e7a5abdb2b71a515084b4e3b3169b47fd5 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-04-08 22:00:00 UTC |
Stake | 0x6eb8324837f1409036af1fe874a15a49962d7277 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2027-04-16 16:00:00 UTC |
Stake | 0x738848304bd461043e179d354339d903863ef16b | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2027-04-17 16:00:00 UTC |
Stake | 0x7c93abe306845b7194e7c1e0c22596bef4554771 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-09 16:00:00 UTC |
Stake | 0x843b224c34fc496771a7e26d59ebbf2e9110236c | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-25 16:00:00 UTC |
Stake | 0x8c8cd900d035095f73814e0c86ec3d77f48d9a70 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-16 08:00:00 UTC |
Stake | 0x8e0c11a40be8ccff0d88b17c0cff5037ea42e318 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 16:00:00 UTC |
Stake | 0x8eb7f1e2c020256d1ff96101fcb5fa7dd2adb5f8 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-16 23:00:00 UTC |
Stake | 0x920baafe231e82459dd52298af3b34acba2dab17 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-04-13 22:00:00 UTC |
Stake | 0x950ea03f3eb1e11940ff2db84c4db331955a511b | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-07 23:00:00 UTC |
Stake | 0x9b8c1ef74fa3367937fe96ec4426eb6b0f0182c0 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-03-06 18:30:00 UTC |
Stake | 0xa5fbde476662eeef4cefc645bc9f5333101eb0ce | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-12 23:00:00 UTC |
Stake | 0xab81b62d9b30f8470e36dbfd6ef3b0eabaea2682 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-09 08:00:00 UTC |
Stake | 0xadb23485ff364ea4f693b2c71bca06ee0fbb7cb4 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-07 23:00:00 UTC |
Stake | 0xb0dbde8ef69eb26cf92fe7d600ccc37b056fd9ab | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-05-15 22:00:00 UTC |
Stake | 0xb372403ed896372a11064654e24720a9f18e2318 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-20 23:00:00 UTC |
Stake | 0xb4639c5a2a7662787ec30fcc2a53334d69518ed9 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-11 17:21:16 UTC |
Stake | 0xba5e00b0d91fa0a0fa40b704d00d01cb0c8008c1 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-09 08:00:00 UTC |
Stake | 0xbac75c59639b2fe95eebace62c9df71dc1159c9c | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-04-08 22:00:00 UTC |
Stake | 0xbd0621d9062f7e22d49733693f32195355685023 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-13 23:00:00 UTC |
Stake | 0xca55a7558d6608abdd658bd2a5409d0f03aa9480 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 23:00:00 UTC |
Stake | 0xcb77716736a8d3b38dad4f2122de10786e05eb9e | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-13 21:00:00 UTC |
Stake | 0xcc42f169c165866dc11e3e745f7f770ea525bc1f | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-03-28 00:00:00 UTC |
Stake | 0xcdc3d3249e54f5138255c9a0299308bb3bc252cf | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-03-14 15:00:00 UTC |
Stake | 0xcddd5946f331497cc0b7adbb05126bf1188cce5a | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-16 23:00:00 UTC |
Stake | 0xd1efbe85b8656b124d4b8fcda3c173fe11672d43 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 16:00:00 UTC |
Stake | 0xd317a4ff56b5b3855bfac84e5e377225d69a45fb | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-19 13:00:00 UTC |
Stake | 0xd6b911c3ad51ad0a03a8d52fea22b20a3fb12e79 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2028-02-13 23:00:00 UTC |
Stake | 0xdbe0d1708a92da07ca1aaf95c7f3bc31967dd9a0 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 08:00:00 UTC |
Stake | 0xdc97acb04bffc3119c6600daf789c07889745e5a | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 23:00:00 UTC |
Stake | 0xdd3f762e0919b02ef746a2cbe914ef1798cea677 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-17 23:00:00 UTC |
Stake | 0xdfe52f0157e71a97319a148da78bbe0651175d46 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-07 23:00:00 UTC |
Stake | 0xe33ccf2e727c1dd2c8fda36e357c3617c1e7448f | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-28 05:00:00 UTC |
Stake | 0xe6e3f9257a64afbc4f32343a15ed5da17e4d31c6 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 23:00:00 UTC |
Stake | 0xed8c3b6dc3b6921a40ca9dd9f5c2a4166903842b | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-09 08:00:00 UTC |
Stake | 0xee0f4af6434a28c7f5d3aa136edb1411e715ded0 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-13 16:00:00 UTC |
Stake | 0xee69c81ecf10c9d3468e2462557c98900fcec4d3 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2030-02-07 17:00:00 UTC |
Stake | 0xeef94b9dea3ebd3eb777100770050c7823be7cc7 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 23:00:00 UTC |
Stake | 0xeff4a7c1bc17ef8b4d57ef8f591302cf0c0cef9a | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-08 00:00:00 UTC |
Stake | 0xf2b3d1ae8a522407a0878411f5f9ae7efc58ce99 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-07 23:00:00 UTC |
Stake | 0xf3398a9809199fa40d219f31dfb89590469e6e6f | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2027-04-16 16:00:00 UTC |
Stake | 0xfae1d1e4a32b5478d1d1f1bab98dd5ff6b40f72e | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-01-26 23:00:00 UTC |
Stake | 0xfc3af2996cb8a67775960b412f5f836c06698d71 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-16 23:00:00 UTC |
Stake | 0xfe0b3785f8ab185f9ccee24238764075b1571d70 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2025-02-07 23:00:00 UTC |
Stake | 0xfeb7911b8a747391ec363fa35a51c1b9ec0f1537 | dym1ksh2uvrvq7gftgdc8jd2n67pcwcztdxu39cv26 | 2027-04-16 16:00:00 UTC |
Loading, please wait...