This is Testnet block explorer of Dymension Playground
Loading...
IBC activities
Connected Chains
261+
Open Channels
261
30 days Transactions
2099 IN & 4387 OUT
30 days DYM Transfers
7,289.0 DYM
30 days IBC Activities
24 hours IBC activities
Received in Dymension Playground
- 10 txs via 6 channels of 6+ connected chains
- 2 txs bring 7.0 DYM from 2+ chains back to Dymension Playground
- 8 txs bring 6 different type of coins into Dymension Playground
Sent from Dymension Playground
- 200 txs via 26 channels of 25+ connected chains
- 85 txs bring 39.0 DYM from Dymension Playground to other 19+ chains
- 115 txs bring 18 type of other coins from Dymension Playground to other chains
Denom | Denom Source Chain | Received Txs Count | Received Amount | Sent Txs Count | Sent Amount |
---|---|---|---|---|---|
ibc/29E105A7E5B6CF467F9C54DFC8164F7F7AC1EC919265C7D5EC810FF38FB4B375 | dymension_2018-1 | - | - | 92 | (raw) 103000000000000000000 |
DYM | Dymension Playground | 2 | 7.0 DYM | 85 | 39.0 DYM |
ibc/5F291F28863DBDF2B910780B7B6EB02F4065E0F1FDE252E9AA965E25AF8ED050 | dymension_2018-1 | 2 | (raw) 100009999739336000000000 | - | - |
ibc/A4E19E6C55B792FCDA3C36636BE0BB3B116D5057253BF4B04BC3BFA88040F0EC | dymension_2018-1 | 2 | (raw) 10001000000000000000000 | - | - |
ibc/25B738360A53909174CBF8DA56FCC0CA80FBB588C756B6F96C3810F3782D9471 | dymension_2018-1 | - | - | 2 | (raw) 36000000000000000000 |
ibc/417CAEA00F987DC2A6D2FBC7CA886EA60B7B6157E266369F2949A3B48CBC5859 | dymension_2018-1 | - | - | 2 | (raw) 20660610289610828 |
ibc/4ABA095EE93535C2562F0564FA2B5D56CCF204208AA0BAEC899653286D918F80 | dymension_2018-1 | - | - | 2 | (raw) 100000000000000000000 |
ibc/C828F63841815FCAD8A6D52EA80913D037ACF3193831EBA24206CC0829652875 | dymension_2018-1 | - | - | 2 | (raw) 20000000000000000000 |
ibc/EA7DE4C6F783404601D880E96844CE890C5326DE181EBE74219B55D98A54C0CB | dymension_2018-1 | - | - | 2 | (raw) 102000000000000000 |
ibc/B2042C45DA78FF92A696A2708E8F656094CBD9827CBA76A2DF03CFBE5A3F56F7 | dymension_2018-1 | - | - | 2 | (raw) 20000000000000000000000 |
ibc/83953CF4BBFC6EB464B4B3E47E85594DC1CF5EE8AAC01C94825861537C0BB5A1 | dymension_2018-1 | 1 | (raw) 100000000000000000 | - | - |
ibc/163D3AA81BE96E44EDC1DF9D8DEDE3040BE48429D282210E23163E949ECE9C7A | dymension_2018-1 | 1 | (raw) 11000000000000000000 | - | - |
ibc/FA934917EE2E8BE4D7192DF9815778052DAF1D3D3EDCB635E35D04B231F9ED7A | dymension_2018-1 | - | - | 1 | (raw) 1000000000000000000 |
ibc/DA43ACC4E45EE5A559936AF1032D7EE2C5FC6B6D537F9E7C4A881174B178252D | dymension_2018-1 | - | - | 1 | (raw) 3000000000000000000 |
ibc/047372A7113AB2389C20EDB7680CE3061FBA48009B2D129323B660BC7F07AF07 | dymension_2018-1 | - | - | 1 | (raw) 1000000000000000000 |
ibc/0643C2C0588022176708F227251B6B7D40472DF244A402BD266064DDE409E959 | dymension_2018-1 | - | - | 1 | (raw) 9000000000000000000 |
ibc/F63B40B4A9E79B2ECB39D3BE52F4567880FB6877E805E58A98DE33564F06615F | dymension_2018-1 | - | - | 1 | (raw) 413766615012651600 |
ibc/06D471A1157CBBB7A2CEFE7470D9C90E7C3014DC2B03897F818FF39B36D03F35 | dymension_2018-1 | - | - | 1 | (raw) 8178488786420873000000000 |
ibc/54B76D117D9C9059F1F3DEC1B15E7D8B281BD8CB7E6BCA05F6AEF36366E64879 | dymension_2018-1 | - | - | 1 | (raw) 8000000000000000000 |
ibc/521EBF9B19AEA11FEFA0816E652EE1B071710EFAB3001147EDADFD53714463D4 | dymension_2018-1 | 1 | (raw) 1000000000000000000 | - | - |
ibc/5525D695FF17B8EA75CF03A60EDE66A055C0ACD3825BB28162B9BD509AEFE7F8 | dymension_2018-1 | 1 | (raw) 14632500000000000000000000 | - | - |
ibc/752830F43C8AEB387914517B251C9FE22F9F409C0EC9388666A04FCEF5DE2B28 | dymension_2018-1 | - | - | 1 | (raw) 5000000000000000000000 |
ibc/157938C9454BAC4740D8B73FA7C00A3D15CD8922BA17112746FCB71EA5820B7F | dymension_2018-1 | - | - | 1 | (raw) 100000000000000000000 |
ibc/04090A7AAAA7C61B2A65C4C50C1F08837906D69031DBE4285F882F7997E94CC6 | dymension_2018-1 | - | - | 1 | (raw) 111000000000000000000 |
ibc/014F60169D42A31CA526BA9889D8658E3F21ACD03D29CF8C84D43B5D18394E74 | dymension_2018-1 | - | - | 1 | (raw) 33000000000000000000 |
7 days IBC activities
Received in Dymension Playground
- 741 txs via 70 channels of 61+ connected chains
- 43 txs bring 227.0 DYM from 17+ chains back to Dymension Playground
- 698 txs bring 75 different type of coins into Dymension Playground
Sent from Dymension Playground
- 1743 txs via 129 channels of 127+ connected chains
- 1128 txs bring 891.0 DYM from Dymension Playground to other 120+ chains
- 615 txs bring 82 type of other coins from Dymension Playground to other chains
Denom | Denom Source Chain | Received Txs Count | Received Amount | Sent Txs Count | Sent Amount |
---|---|---|---|---|---|
DYM | Dymension Playground | 43 | 227.0 DYM | 1128 | 891.0 DYM |
ibc/29E105A7E5B6CF467F9C54DFC8164F7F7AC1EC919265C7D5EC810FF38FB4B375 | dymension_2018-1 | 408 | (raw) 166526306400001000000000 | 318 | (raw) 6294878015236373840000000 |
ibc/521EBF9B19AEA11FEFA0816E652EE1B071710EFAB3001147EDADFD53714463D4 | dymension_2018-1 | 108 | (raw) 1071000000000000000000 | 2 | (raw) 100100000000000000000 |
ibc/4ABA095EE93535C2562F0564FA2B5D56CCF204208AA0BAEC899653286D918F80 | dymension_2018-1 | 7 | (raw) 10033474439758000000000 | 25 | (raw) 1316008000000000000000 |
ibc/A4E19E6C55B792FCDA3C36636BE0BB3B116D5057253BF4B04BC3BFA88040F0EC | dymension_2018-1 | 17 | (raw) 112133999027946000000000 | 3 | (raw) 10000008000000000000000 |
ibc/507478E6E251146D39931340DBA79C2B00C21C5ACBE17E76C1A926BE484C2991 | dymension_2018-1 | 4 | (raw) 31650000000000000000000 | 13 | (raw) 124254000000000000000000 |
ibc/5F291F28863DBDF2B910780B7B6EB02F4065E0F1FDE252E9AA965E25AF8ED050 | dymension_2018-1 | 14 | (raw) 2103161998993612000000000 | 3 | (raw) 7998000000000000000000 |
ibc/85F9A21D7BDA588154E949FE82E7AE7B3783FC2FA22C19767A5C96C23FF24AAF | dymension_2018-1 | - | - | 16 | (raw) 104628000000000000000000 |
ibc/752830F43C8AEB387914517B251C9FE22F9F409C0EC9388666A04FCEF5DE2B28 | dymension_2018-1 | 2 | (raw) 30000000000000000000000 | 13 | (raw) 189100000000000000000000 |
ibc/54B76D117D9C9059F1F3DEC1B15E7D8B281BD8CB7E6BCA05F6AEF36366E64879 | dymension_2018-1 | 3 | (raw) 1447800000000000000 | 12 | (raw) 27008000000000000000 |
ibc/A5DA8CF687239CEF42CE86594861B5EC9993CF37B0F1EAFDA89D422721253EBC | dymension_2018-1 | 8 | (raw) 750999775818000000000 | 6 | (raw) 67000000000000000000 |
ibc/694AA50C683D91FBB634E816D243E3027BC7D8E13849CF7B86068104D794BE1C | dymension_2018-1 | 8 | (raw) 141998095488000000000 | 3 | (raw) 11000000000000000000 |
ibc/F63B40B4A9E79B2ECB39D3BE52F4567880FB6877E805E58A98DE33564F06615F | dymension_2018-1 | 1 | (raw) 123000000000000000 | 10 | (raw) 1406766615012651600 |
ibc/417CAEA00F987DC2A6D2FBC7CA886EA60B7B6157E266369F2949A3B48CBC5859 | dymension_2018-1 | 2 | (raw) 15000000000000000 | 7 | (raw) 29457411020640990 |
ibc/047372A7113AB2389C20EDB7680CE3061FBA48009B2D129323B660BC7F07AF07 | dymension_2018-1 | - | - | 9 | (raw) 8121000000000000000 |
ibc/AE1DEAF3EE88A5ABF3F878BDCD4500097C6CE18E586CE50454A462B2C56F606F | dymension_2018-1 | 3 | (raw) 13000000000000000000 | 5 | (raw) 119000000000000000 |
ibc/99EBB749F203BD0EF7BD7F6A4B96C953C2F816B576A38E22A676FB952B0403A4 | dymension_2018-1 | 1 | (raw) 100000000000000000 | 7 | (raw) 998803000000000000000000 |
ibc/06D471A1157CBBB7A2CEFE7470D9C90E7C3014DC2B03897F818FF39B36D03F35 | dymension_2018-1 | 3 | (raw) 2522858627242848000000000 | 5 | (raw) 12752350413924145000000000 |
ibc/22CCE0BC849237F2AFF3BEA282413090D7BC110E2046DB6D6F9239E748FE0A6C | dymension_2018-1 | 3 | (raw) 11562499510793008 | 5 | (raw) 42431946646232076 |
ibc/87FC1F27ECC6CA3DED0C1F6D9A7C0FBE9555EF209AAD36F562235116A6F2D24C | dymension_2018-1 | 3 | (raw) 6000000000000000000 | 4 | (raw) 39925866770740190000 |
ibc/1603A2C157B5D34E11E69BA3E0BA9B902777E9E3E81114B99234C3F0D64300E0 | dymension_2018-1 | 3 | (raw) 10000008999515576000000000 | 4 | (raw) 605000000000000000000 |
ibc/D0146D3327A9F9BAE9C6B609905A51ECE6E25E7AE5D4CF606539ED5B21B22A2E | dymension_2018-1 | 5 | (raw) 326999029880000000000 | 2 | (raw) 1010000000000000000 |
ibc/09D1BC2A4B455A4BFE721294037BE4AF312A9D85E3A9925BD0BD7237EAD8A689 | dymension_2018-1 | 3 | (raw) 136499478612000000000 | 3 | (raw) 27000000000000000000 |
ibc/0643C2C0588022176708F227251B6B7D40472DF244A402BD266064DDE409E959 | dymension_2018-1 | 1 | (raw) 2545400000000000000 | 5 | (raw) 46000000000000000000 |
ibc/3F81372A50E70E700E89BEED7090CDFD7A448E79B7F59E902A7D390CFCFBF7D8 | dymension_2018-1 | - | - | 6 | (raw) 50000000000000000000 |
ibc/5457B4A49F570F348ADAF6CCD7BA1E2D03B1F72EDA3E775D9F47C3B0D56FB066 | dymension_2018-1 | 5 | (raw) 115000000000000000000 | 1 | (raw) 1000000000000000000 |
ibc/1EE2473E6B3E2C33FA117AB3B64C7EA18771E74E8A42A1360A6616A2AD48B0FE | dymension_2018-1 | - | - | 6 | (raw) 24000000000000000000000 |
ibc/157938C9454BAC4740D8B73FA7C00A3D15CD8922BA17112746FCB71EA5820B7F | dymension_2018-1 | 2 | (raw) 300000000000000000000 | 4 | (raw) 1071141710099867000000 |
ibc/014F60169D42A31CA526BA9889D8658E3F21ACD03D29CF8C84D43B5D18394E74 | dymension_2018-1 | 2 | (raw) 11999515094000000000 | 3 | (raw) 44000000000000000000 |
ibc/163D3AA81BE96E44EDC1DF9D8DEDE3040BE48429D282210E23163E949ECE9C7A | dymension_2018-1 | 2 | (raw) 21000000000000000000 | 3 | (raw) 18010000000000000000 |
ibc/0A2EF0E13A4468E35B7B460D2A9118A68350D026E398960636ECDBD33ED8B739 | dymension_2018-1 | 5 | (raw) 144999255302000000000 | - | - |
ibc/25B738360A53909174CBF8DA56FCC0CA80FBB588C756B6F96C3810F3782D9471 | dymension_2018-1 | - | - | 5 | (raw) 36012000000000000000 |
ibc/32836D2A3682D0CDA4C06636633E4E48E1B80EBE30D336D92C10435E0A863C65 | dymension_2018-1 | 2 | (raw) 37999739726000000000 | 3 | (raw) 1008000000000000000 |
ibc/4179977B91564F6230E36D5C8687351D400B59173591AFE540587ECB032622CC | dymension_2018-1 | 1 | (raw) 114000000000000000 | 4 | (raw) 912000000000000000 |
ibc/199AAE1F65BC6B5A74CFF667D4B87D541BB61BB5AA8C19324F6333D7613A8985 | dymension_2018-1 | - | - | 4 | (raw) 1000000000000000000 |
ibc/5525D695FF17B8EA75CF03A60EDE66A055C0ACD3825BB28162B9BD509AEFE7F8 | dymension_2018-1 | 3 | (raw) 15132505999775818000000000 | 1 | (raw) 239850849655820200000000000 |
ibc/323B10056849E3704EBC6AC9754C7A9C9339E9C72039608A4E2E34E7468CAA9F | dymension_2018-1 | - | - | 4 | (raw) 200008000000000000000 |
ibc/CE7B4B5FBF5AED4E9B219D0CCDD7E923C7D77A0E47735B0AEFDB8EE8C0CE39E2 | dymension_2018-1 | 4 | (raw) 130099477104946250000 | - | - |
ibc/EA7DE4C6F783404601D880E96844CE890C5326DE181EBE74219B55D98A54C0CB | dymension_2018-1 | 2 | (raw) 10000000000000000000 | 2 | (raw) 102000000000000000 |
ibc/3AD5350D998A5E39F520204531E06681675BBAA896E53F48A572CCF4809549AF | (unknown) | 4 | (raw) 3600000000000000000000 | - | - |
ibc/A792241E323579958287A3A82D2FBEDC1DF439DB617326146BB811127F0DD274 | dymension_2018-1 | 3 | (raw) 21000000000000000000000 | 1 | (raw) 50000000000000000000 |
ibc/C854DDD76749C2F83751D2F5EA3582DC13E3B14BEE1AA6E7DC4B523358A80E62 | dymension_2018-1 | 3 | (raw) 62999255272000000000 | 1 | (raw) 1000000000000000000 |
ibc/C2620424E65914620BFFF903C82EE4E0CF4FF630B3126F0684F63BE885AFFBF6 | dymension_2018-1 | - | - | 4 | (raw) 138444000000000000000000 |
ibc/9AE37E09F9C1996327F418ADE9C3B7514E3E443FC22B1AD23F49D60E0130F678 | dymension_2018-1 | - | - | 3 | (raw) 150000000000000000 |
ibc/AE865D362BE9AE193E9066C817CD344377E7D92FB00B1C774B4EE5F036916635 | dymension_2018-1 | - | - | 3 | (raw) 17000000000000000000 |
ibc/4CB9545B792E46E4AB30ADC744710885987A7ED43071A4CCA8533E175BB9A7AD | dymension_2018-1 | - | - | 3 | (raw) 990894000000000000000000 |
ibc/59B388CFFB72FBE37D56CC9CA771D1C742DDC13F79E3BD27FD686E4EF78DDCDF | dymension_2018-1 | - | - | 3 | (raw) 1008000000000000000 |
ibc/FA934917EE2E8BE4D7192DF9815778052DAF1D3D3EDCB635E35D04B231F9ED7A | dymension_2018-1 | 1 | (raw) 11000000000000000000 | 2 | (raw) 16000000000000000000 |
ibc/9632F535126DEAA02B4855C4A3106EFE80F9257B2506C6D00EB691583D4AFC04 | dymension_2018-1 | 1 | (raw) 100000000000000000 | 2 | (raw) 1141146426794071800 |
ibc/9D02646BF95C9B04379532FBEEE44678597F1E18AB7773A9FF626A1CA6C7FD46 | dymension_2018-1 | - | - | 3 | (raw) 330000000000000000000 |
ibc/4160323C3A0E638C66AC6E8896EEE0D0157D4DEE524440DBE7A7ABFED6DA9571 | dymension_2018-1 | - | - | 3 | (raw) 13000000000000000000 |
ibc/1C61A771B43B140798E4EB5B0E1E98CA5A21D5E146A7D6E8C165D67B44FB95D7 | dymension_2018-1 | 2 | (raw) 14999505604000000000 | 1 | (raw) 1000000000000000000 |
ibc/C828F63841815FCAD8A6D52EA80913D037ACF3193831EBA24206CC0829652875 | dymension_2018-1 | - | - | 3 | (raw) 208000000000000000000 |
ibc/A74AB451025AABC5EE178B0D1318CEF113F07DADE03544612F1CB54B45D490A2 | dymension_2018-1 | 1 | (raw) 10000000000000000000000 | 2 | (raw) 2000000000000000000000 |
ibc/E33BD1CB055B10E5C3D47BE9945A398455A431BA6F96B0ABD83EA2B81B359B31 | dymension_2018-1 | - | - | 3 | (raw) 34000000000000000000 |
ibc/646B96BA59D1A86D4A56417ED32028BBF3BA54D2D4049388D9E0A4E78572701D | (unknown) | - | - | 3 | (raw) 12000000000000000 |
ibc/650BA13E1D3508B9AB97415CF3D77017A7B76144BE8918FD80D0B67755C8A47C | dymension_2018-1 | - | - | 3 | (raw) 4800000000000000 |
ibc/8D9BFDAC386432B2D9429E7AA4AC92FA6989982E4A56933F718D11E88E59C3CB | dymension_2018-1 | - | - | 3 | (raw) 500000000000000 |
ibc/BDDEDCAB488BBAB25D36093D6FBEEC45B8F9AE8E6FCF47FC41350538F1610BD2 | dymension_2018-1 | - | - | 3 | (raw) 1008000000000000000 |
ibc/DA43ACC4E45EE5A559936AF1032D7EE2C5FC6B6D537F9E7C4A881174B178252D | dymension_2018-1 | - | - | 3 | (raw) 3008000000000000000 |
ibc/EED4B4DAE3FC8714F48451E6E2EE5CD2F91B331D8E6B4618A14B678AFA81F85A | dymension_2018-1 | - | - | 3 | (raw) 768178440174508000000 |
ibc/2C53A456E9EBDD7273D947311580C52736CA28E703FA33D0B2B0997BA394AFB5 | dymension_2018-1 | - | - | 3 | (raw) 3000000000000000000000 |
ibc/AFBEA98762B50BD88D0423729EF460CBE585760360D66D2114002690584319BE | dymension_2018-1 | 1 | (raw) 143499735718236000000 | 1 | (raw) 500000000000000000000000 |
ibc/5DDD785F1513C907F4E9A7917AFD1E48EE5E6DA39EEC036585E047D037ADBC42 | dymension_2018-1 | 2 | (raw) 9046680056000000000 | - | - |
ibc/C83383B8D1AE3BFE1A4D5A09198D97D6C24D04DF0845F5B7EFEC2F4BF0298FCD | dymension_2018-1 | - | - | 2 | (raw) 35000000000000000000 |
ibc/60947155C68160D920A24631F549D1ACBB7FDF02D321D5AE0E245F40D3A77B3A | (unknown) | 2 | (raw) 20000000000000000000000000 | - | - |
ibc/5AD05C861B7A404DC9DA215F8906801DDFCDB8717FE01E36E1865A5CD540419C | dymension_2018-1 | 2 | (raw) 33999515544000000000 | - | - |
ibc/C64D5228FD6868FBCA31D8411C33DC21801222AF79F3858BC81E76E2EC5F114B | dymension_2018-1 | 2 | (raw) 108999514910000000000 | - | - |
ibc/E7612AF6793BF79829D5DB1EF252E702A352B2C453FD5E85BE069F08B0043967 | dymension_2018-1 | 2 | (raw) 128999479452000000000 | - | - |
ibc/83953CF4BBFC6EB464B4B3E47E85594DC1CF5EE8AAC01C94825861537C0BB5A1 | dymension_2018-1 | 1 | (raw) 100000000000000000 | 1 | (raw) 1000000000000000000000000 |
ibc/E42194C039461E527AB49F18BE19AE227114CAB4960FDA1CB7AAC72C6C1CA65F | dymension_2018-1 | 2 | (raw) 997995889997532800000000000 | - | - |
ibc/065A7CE7AE77EAF6EDC57CA6C0B9435B875C525DEB2761F5112AF98625A63B4B | dymension_2018-1 | 2 | (raw) 1100000000000000000000000 | - | - |
ibc/60947155C68160D920A24631F549D1ACBB7FDF02D321D5AE0E245F40D3A77B3A | dymension_2018-1 | 2 | (raw) 8999479516000000000 | - | - |
ibc/2E4F22F5089A95771533341E5324C0D7C2D33250A219496964F22516D729E769 | dymension_2018-1 | 2 | (raw) 108999515398000000000 | - | - |
ibc/8751B9FF47F1B2608C0199469C3C14BBE0417F0B0C4763A3671B4A1E4E28FD2C | dymension_2018-1 | 1 | (raw) 10000000000000000 | 1 | (raw) 100000000000000000 |
ibc/04090A7AAAA7C61B2A65C4C50C1F08837906D69031DBE4285F882F7997E94CC6 | dymension_2018-1 | 1 | (raw) 10000000000000000000000000 | 1 | (raw) 111000000000000000000 |
ibc/98F9288DF696316C1C15FF790445250F2A09C4BD4AB15B06868575C3B90E0A65 | dymension_2018-1 | - | - | 2 | (raw) 20000000000000000 |
ibc/996641CBB8F1EDCD2950DB7BA2E83EB7E6FEF709C1182FD6BB5B9C4CD05ACEE8 | dymension_2018-1 | - | - | 2 | (raw) 1500000000000000000000 |
ibc/01D29F6F2F903D8D39C72C359872394BD6A79B0A30608BF8C7CE9B0E84D39668 | (unknown) | 2 | (raw) 1100000000000000000000000 | - | - |
ibc/582CBAF919A9DFD629C11D5E9B0B505CBD78BC13CF819132579481AE07878E12 | dymension_2018-1 | - | - | 2 | (raw) 118000000000000000000 |
ibc/B18B80B5ACCB6FDDB213E211665C246F400F88DB7DFC1C9790B67659E8DE59F2 | dymension_2018-1 | - | - | 2 | (raw) 2000000000000000000 |
ibc/F886E3AF7201AAF53A1DC076C18D80D2ECDA8355695AB7506BB7613B6C055253 | dymension_2018-1 | 1 | (raw) 2999739758000000000 | 1 | (raw) 60000000000000000000000 |
ibc/381F7D9C6424C03E91D805E6B0DF83C36AA918576ACCADC242A68A0EABA6C4F1 | dymension_2018-1 | - | - | 2 | (raw) 288000000000000000000 |
ibc/E0C891632EAF30E28BACC8D8FA51E120A0DFA6E3F02892040615051A3F57784B | (unknown) | 2 | (raw) 101000000000000000000000000 | - | - |
ibc/B2042C45DA78FF92A696A2708E8F656094CBD9827CBA76A2DF03CFBE5A3F56F7 | dymension_2018-1 | - | - | 2 | (raw) 20000000000000000000000 |
ibc/FF41BE433822A507312FCE63AA29286106D65B8E3183F26FC76DE83AACE924EF | (unknown) | 1 | (raw) 999999999999740076000000000 | - | - |
ibc/48744AA7E7A47E6DEA4A98B59F2A6211C8B361ED241591DC71FE6EEBADE03541 | dymension_2018-1 | - | - | 1 | (raw) 10000000000000000000 |
ibc/A121EC3011AA8FD84D98C4DC1181DAA7E2AF22E222950BA8083B51979CAF6B99 | dymension_2018-1 | 1 | (raw) 100000000000000000000000 | - | - |
ibc/EC104ED33DD53BE33356CE91BDCE267C12113B8E006DD4CCC84CEC1ABB7D3D87 | (unknown) | 1 | (raw) 11000000000000000000 | - | - |
ibc/1E59D4692944781895F038A4BC4230327B49F380A9673D11145E6585B946C0F0 | (unknown) | 1 | (raw) 100000000000000000000000 | - | - |
ibc/EC104ED33DD53BE33356CE91BDCE267C12113B8E006DD4CCC84CEC1ABB7D3D87 | dymension_2018-1 | 1 | (raw) 100000000000000000000000000 | - | - |
ibc/EC9C48A924FC16CD42DC2A7F531CBB32311F0D3F737E549893A8B4525B0E0C0A | (unknown) | 1 | (raw) 1000000000000000000000000 | - | - |
ibc/05BEA3B28311F45F1AF6BD805A1520E353A1ADA71A77AB58A1434B356F909AE9 | (unknown) | 1 | (raw) 2000000000000000000000000 | - | - |
ibc/F560F43F88DED30EE82EBBC9D8F4DD3E13DD37B12F5517D21C327EC74DA6E3AE | (unknown) | 1 | (raw) 10000000000000000000000000 | - | - |
ibc/8CA2B36F9EDC3D00D7F2730168837A5A528AE5464B9A9EE4B34C857E480D9EF4 | dymension_2018-1 | - | - | 1 | (raw) 16000000000000000000000 |
ibc/64FFFEDA0DDE25228A54DAFDDD48F46051BB35481E04DC3CD99966A0438D9D92 | dymension_2018-1 | 1 | (raw) 100000000000000000000000 | - | - |
ibc/2853421AE60CCA793BBE7DB5AEABFC90AEAF051AF98502F79446D14ED6B98CF4 | dymension_2018-1 | - | - | 1 | (raw) 7500000000000000000000 |
ibc/39D29BA4CBE93C696B056C5D04FB2D82C5EF9C7621AA57666C05BB404898B240 | (unknown) | 1 | (raw) 999999999999740076000000000 | - | - |
ibc/2D1CE370045C571F0FD9A03AD4329F7C393E95DCD91C1204DF2DF06D0CF8C636 | (unknown) | 1 | (raw) 999999999999740076000000000 | - | - |
ibc/3FBD30E3E25EFF4BB42652F80F6FF3926E777B0D84DCFF089BF0C311FE937E24 | dymension_2018-1 | - | - | 1 | (raw) 10000000000000000 |
ibc/5231D635D53F663A9D1F99FE3E0B36FAF8A35F52723887FA2032B288DEDDC9A8 | (unknown) | 1 | (raw) 999999999999740076000000000 | - | - |
ibc/FC48D7726809473FB2041DB72328B61C4F7EFB8CCB25DBBC4A719E2749E9B4A5 | (unknown) | 1 | (raw) 1000000000000000000000000 | - | - |
ibc/9802F570B1BF809E53245C32AB260DD8FA1489A87E5C45C07C681A9DB565E620 | dymension_2018-1 | - | - | 1 | (raw) 4000000000000000000 |
ibc/DDEF904730AD9E123A5D08DD6ADF7229C0FB35D94ABF6172514600671564A406 | dymension_2018-1 | - | - | 1 | (raw) 112000000000000000 |
ibc/F886E3AF7201AAF53A1DC076C18D80D2ECDA8355695AB7506BB7613B6C055253 | (unknown) | 1 | (raw) 999999999999740076000000000 | - | - |
ibc/99C2C8EEB89F43789CF736A34A895070C6CFA64DA3DA2399B253E1F1A8D3DDF5 | dymension_2018-1 | 1 | (raw) 23999775788000000000 | - | - |
ibc/5231D635D53F663A9D1F99FE3E0B36FAF8A35F52723887FA2032B288DEDDC9A8 | dymension_2018-1 | - | - | 1 | (raw) 19999999999999990000000000 |
ibc/0765B092B9E2498E7FC683C0004F68C5405F6F017AEFC250F139589EF79DCB28 | dymension_2018-1 | - | - | 1 | (raw) 10000000000000000000 |
ibc/CCDED4C2CB148BC17C75A82F1AB9C9D0FA152A7455B8D0B98816C786131C86FC | dymension_2018-1 | - | - | 1 | (raw) 5000000000000000000 |
ibc/3A4D20E8E7DCC77CE1C80CEFEA49E6E590141918FCFD7536D27BB8BCDD7C7DA1 | dymension_2018-1 | 1 | (raw) 10000000000000000000000000 | - | - |
ibc/3AD5350D998A5E39F520204531E06681675BBAA896E53F48A572CCF4809549AF | dymension_2018-1 | 1 | (raw) 100000000000000000000 | - | - |
ibc/1ABEBF034EB498053C1C4B69D2CFFE48E9B2105125FC3C10B27709B9DD2A4D47 | dymension_2018-1 | - | - | 1 | (raw) 10000000000000000 |
ibc/445C6D3D78CFFF5F933186B1B99F61B59BBC6C5D280C2F5244666CA5ED443A32 | dymension_2018-1 | 1 | (raw) 1000000000000000000 | - | - |
ibc/3B7242315050A719A0A2A855459FD1D5A29DAA96C3B6152CCBCCFCD09FD0A628 | dymension_2018-1 | 1 | (raw) 25999739306000000000 | - | - |
ibc/5C02CB20E8432156D7CD0FA4DA4F61D9EB648D8284F51EF3931EF9748DAC392D | dymension_2018-1 | 1 | (raw) 10000000000000000000000 | - | - |
ibc/17681DF7DD35141C6D5DA6B7FB9CB919FB04010B5914B4DEDA529C951C37678C | dymension_2018-1 | 1 | (raw) 5999739758000000000 | - | - |
ibc/FF15939158D46578D6C5C5DFEBC224B8215A23FE9F3E7DF3CA97462F1E30F01D | dymension_2018-1 | - | - | 1 | (raw) 500000000000000000000000 |
ibc/573D4C6A0532AF5CC1D36426D9E6B4C20656B9F5647E473117EA693420EF81AB | dymension_2018-1 | - | - | 1 | (raw) 5576000000000000000000 |
30 days IBC activities
Received in Dymension Playground
- 2099 txs via 210 channels of 133+ connected chains
- 175 txs bring 500.0 DYM from 34+ chains back to Dymension Playground
- 1924 txs bring 331 different type of coins into Dymension Playground
Sent from Dymension Playground
- 4387 txs via 210 channels of 193+ connected chains
- 3003 txs bring 6,789.0 DYM from Dymension Playground to other 184+ chains
- 1384 txs bring 135 type of other coins from Dymension Playground to other chains
Denom | Denom Source Chain | Received Txs Count | Received Amount | Sent Txs Count | Sent Amount |
---|---|---|---|---|---|
DYM | Dymension Playground | 175 | 500.0 DYM | 3003 | 6,789.0 DYM |
ibc/29E105A7E5B6CF467F9C54DFC8164F7F7AC1EC919265C7D5EC810FF38FB4B375 | dymension_2018-1 | 408 | (raw) 166526306400001000000000 | 318 | (raw) 6294878015236373840000000 |
ibc/521EBF9B19AEA11FEFA0816E652EE1B071710EFAB3001147EDADFD53714463D4 | dymension_2018-1 | 266 | (raw) 3640000000000000000000 | 17 | (raw) 318100000000000000000 |
ibc/4ABA095EE93535C2562F0564FA2B5D56CCF204208AA0BAEC899653286D918F80 | dymension_2018-1 | 21 | (raw) 120454473173942000000000 | 88 | (raw) 3880082000000000000000 |
ibc/417CAEA00F987DC2A6D2FBC7CA886EA60B7B6157E266369F2949A3B48CBC5859 | dymension_2018-1 | 42 | (raw) 456225001200700000000 | 44 | (raw) 2476061574426225472 |
ibc/A4E19E6C55B792FCDA3C36636BE0BB3B116D5057253BF4B04BC3BFA88040F0EC | dymension_2018-1 | 41 | (raw) 410223254496229762000000000 | 14 | (raw) 10102018092000000000000 |
ibc/54B76D117D9C9059F1F3DEC1B15E7D8B281BD8CB7E6BCA05F6AEF36366E64879 | dymension_2018-1 | 11 | (raw) 23104389800000000000000 | 43 | (raw) 166290790165684394264 |
ibc/59B388CFFB72FBE37D56CC9CA771D1C742DDC13F79E3BD27FD686E4EF78DDCDF | dymension_2018-1 | 27 | (raw) 1014369304533295000000 | 22 | (raw) 1558599121611415102 |
ibc/04090A7AAAA7C61B2A65C4C50C1F08837906D69031DBE4285F882F7997E94CC6 | dymension_2018-1 | 40 | (raw) 10480000000000000000000000 | 3 | (raw) 124000000000000000000 |
