This is Testnet block explorer of Dymension Playground
Loading...
Address Details
0x-style Address:
0x61964678a87f7411ef8120a8bd738874bd6395a4
DYM-style Address:
DYM balance:
None
Total staked:
None
LAST TXN SENT:
17F4513E838C731...
from 43 days ago
FIRST TXN SENT:
D7891897B5E56AB...
from 43 days ago
Loading, please wait...
Loading, please wait...
Loading, please wait...
The following data is not real-time. Updates every few minutes.
Action | Granted By | Granted To | Expiration |
---|---|---|---|
Swap Exact Amt In | 0xb652487a23996f5641e6e4ad84d0a69bb8bfbf13 | dym1vxtyv79g0a6prmupyz5t6uugwj7k89dyz58a9z | No Expiration |
Swap Exact Amt Out | 0xb652487a23996f5641e6e4ad84d0a69bb8bfbf13 | dym1vxtyv79g0a6prmupyz5t6uugwj7k89dyz58a9z | No Expiration |
Buy IRO | 0xb652487a23996f5641e6e4ad84d0a69bb8bfbf13 | dym1vxtyv79g0a6prmupyz5t6uugwj7k89dyz58a9z | No Expiration |
Buy IRO Exact Spend | 0xb652487a23996f5641e6e4ad84d0a69bb8bfbf13 | dym1vxtyv79g0a6prmupyz5t6uugwj7k89dyz58a9z | No Expiration |
Sell IRO | 0xb652487a23996f5641e6e4ad84d0a69bb8bfbf13 | dym1vxtyv79g0a6prmupyz5t6uugwj7k89dyz58a9z | No Expiration |
Loading, please wait...