This is Testnet block explorer of Dymension Playground
Loading...
Address Details
0x-style Address:
0x0cd6345fe45c1295b7a6dc5c072bf6e309e27d0c
DYM-style Address:
DYM balance:
9.98947306
DYM
Total staked:
None
Loading, please wait...
Loading, please wait...
Loading, please wait...
The following data is not real-time. Updates every few minutes.
Action | Granted By | Granted To | Expiration |
---|---|---|---|
Stake | 0x02457ac7d2e3adfffb41cbb325ab1ce7d27b1d53 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x11fc267f73372e3bd71d82a1a3e07b495bb4f1ca | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x13a56036907815bcc4a20e0091fc6a9d87fc52a7 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x17702f73000a7c331101b64f08885dfc9f1bb7f7 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x17a6c1dd69636cd51fdabceff1d0c77cb009acf9 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x1bff0c0ff8e351f485b40aea38ffdd8e82106955 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x1dccc9f7d0d24f401e41cfb622ea496797efdced | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x24738aad410cb3198ca3aa04134adc7f5f263053 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 06:00:00 UTC |
Stake | 0x28380024847701046148388e4101453046175dd0 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 05:00:00 UTC |
Stake | 0x2ba28cd234e32bbedc64da77434ce0dcbd0294e8 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2028-10-10 21:00:00 UTC |
Stake | 0x32ce67b3e9cce382b9f437b1e4dc75c399e83085 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x3748c2c8a524d101686e91a8e5d4ce8e05b372d1 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x39a9f184fe18bb3eb78ddc885ccd0188666dadfe | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x3d9fcfd9711111c23782e06e9e34c9fb85b8ca6c | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 06:00:00 UTC |
Stake | 0x4391e2fab86e90204fc6599a42c34f4e3a27b202 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2030-02-06 16:00:00 UTC |
Stake | 0x46874bef8b975f12f2968ef41d930a28fa9a0a7e | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x4763d0e16b5e1089938966cc0ad6a4f91bcaeb99 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x48026c9d454d7f07d0da25d8998bd9fcf7e8c1f7 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2028-06-06 21:00:00 UTC |
Stake | 0x496cefa000cd1945f85a2fbdd3cb2d05cc3b0e29 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x4f3ab0b7d5ba5a92cd14b23eb8c639c7d718c98b | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 08:00:00 UTC |
Stake | 0x5176ec6db492f8a92a17bfd38e716bfd9e97c57e | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x5c813dd6b0df588cc77cd45ac15e18e143f6f46e | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 06:00:00 UTC |
Stake | 0x5eb823cd2bb8c9ff288384634a711c8e2b2d7fae | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x66c6ea46ebf06bd09d3c1ce2929355b644420e16 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 06:00:00 UTC |
Stake | 0x6bcec00ca358594388661ba6f9d6979583f272c6 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x708433fec305c3ed2ca89ab2f4c09d443aa6ae55 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-05 23:00:00 UTC |
Stake | 0x7084a2da16667182694446ed44d4592b1f057638 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x71bff6481bbf541ac7cd0e05d59d4e104674676f | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x76b92a2f1adfed10b3f1dc775cb93312411e20ce | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x77df3ac9373db42f0a5dd7c366dcc798d6562f6a | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x7a5c98aad2e29f9a5b95c3ae202c015c08c0dc5c | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 05:00:00 UTC |
Stake | 0x7c0700f19b7b0bf476bdd2ae054dafb18af6548b | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-05 23:00:00 UTC |
Stake | 0x7d28b34a3a175bfccc83d5c79a21125bb5b37ee9 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2026-07-10 23:00:00 UTC |
Stake | 0x82c35f77074d4bdc0b553bd7be9b73ecb3b4a2f3 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x85fc88c7a803ef76f67aa65e18251309298a5905 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-05 23:00:00 UTC |
Stake | 0x87ac8445030ab843d4924a7b6f223d134635cdcb | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 08:00:00 UTC |
Stake | 0x8c34acc9de9265ced03fc8533b59d2e1da33b66e | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 21:00:00 UTC |
Stake | 0x8d114baac6fd726b787e0435735cd079a5a6fac5 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 05:00:00 UTC |
Stake | 0x90b62d7c48319a0ce4f0123442b875491cae2482 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x92d5f51753e4726df9404dc084008d3622ff8b4c | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x93ef6a4090fba3f7648f0d9d33c49f3360861e18 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x958066e6da637b084887a28d08a2881dabd50679 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0x95cd3209090fdff83ba62d40985fbdc693d78ea2 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 00:00:00 UTC |
Stake | 0x974315227b2e06ad09669cac27f1a0afeefc035f | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2034-02-06 15:00:00 UTC |
Stake | 0x979df86795ce6c071bf8749b435e59a4962f1677 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0x9e4e3a3da88d8836a3d8fc56ed50c9f78d43c810 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0xa285f78c514b67d5513048532046b39d2c3d0643 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-05 23:00:00 UTC |
Stake | 0xa5e36de9d252b64a79abb0452d1fe75857fa1116 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 23:00:00 UTC |
Stake | 0xa7788a28fa3050454495be88683f70cb29bfc97e | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 23:00:00 UTC |
Stake | 0xa8dcd936d0327e2e8311fa74a479e36a7b41d761 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-05 23:00:00 UTC |
Stake | 0xba9dfdd3fab0a2eb86acee2efc47c961e6625f20 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0xc812a06f04f8f635733aece8fd5bf7213b31f677 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 06:00:00 UTC |
Stake | 0xda2c68c2ab36c7efe4e5d39ac52367b73236eeff | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 13:30:00 UTC |
Stake | 0xdf8d6b554c73dc5c9a09730534c8866ef361c56e | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 16:00:00 UTC |
Stake | 0xe783afea45369443968fa7e841accf8f45a4485f | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 23:00:00 UTC |
Stake | 0xee69c81ecf10c9d3468e2462557c98900fcec4d3 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2030-02-06 17:00:00 UTC |
Stake | 0xefbdff0a1a542c4ec8e3a115193271fbecafb4b3 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 16:00:00 UTC |
Stake | 0xf0ddd3f4663695cc8a8903886c7b70485ecb61e4 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0xf6890316ad1b769c0feb5051a6f3d7d4b6193174 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-07 17:00:00 UTC |
Stake | 0xf8a71a4eccd02dfdbb36e3f34c3a21607f319145 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 20:00:00 UTC |
Stake | 0xf8c25953576cb2c1d10b0f36ad63e1d485ad249d | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 06:00:00 UTC |
Stake | 0xfc33dabe2e027dbf31989416eed8d7f0005d2252 | dym1pntrghlytsfftdaxm3wqw2lkuvy7ylgv7l603r | 2025-02-06 21:00:00 UTC |
Loading, please wait...