This is Testnet block explorer of Dymension Playground
Loading...
Address Details
0x-style Address:
0xd31a50cc98c9083decc61ce5cc335b1e58c4eb37
DYM-style Address:
DYM balance:
None
Total staked:
None
Loading, please wait...
Loading, please wait...
Loading, please wait...
The following data is not real-time. Updates every few minutes.
Action | Granted By | Granted To | Expiration |
---|---|---|---|
Stake | 0x03246ba4a5563106a0bed259705ba1b777abecf8 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-08 16:00:00 UTC |
Stake | 0x05e637b8239908fdf59443a0c7152aec517fb96e | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-03-09 16:00:00 UTC |
Stake | 0x0637acf5d7690799fe2c83b263dbc1e93a9267c0 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2029-12-31 05:00:00 UTC |
Stake | 0x0bcbda7558e371f9b8d7cc162dc6d366fc634e22 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-07 16:00:00 UTC |
Stake | 0x0e3638f91797c7b3b7b0dca38795cf581480e603 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-07 16:00:00 UTC |
Stake | 0x0ed7f6e82c20edb8d59cfc1b6dca397323da12d4 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-06-07 16:00:00 UTC |
Stake | 0x1f3b62287d712ceb40f566c28d6e38dcd1fc1441 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 16:00:00 UTC |
Stake | 0x24da7ef02a88b17ee7a31a91a2e56aef57fc8d98 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-07 16:00:00 UTC |
Stake | 0x27d2d0fdedf4b8cde118371c51359f20153d4074 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2030-02-07 21:00:00 UTC |
Stake | 0x2912591642ecc78828b1bb92256321f74a2ba30c | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-06 23:00:00 UTC |
Stake | 0x2fe49d4b3040bfee48c91adaa6b5745dec795ae2 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 21:00:00 UTC |
Stake | 0x30c0a7962692b46b63aa74bc92955ad7cd706162 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2036-02-07 16:00:00 UTC |
Stake | 0x3483994d99474d337deb53eec34d04d87772a1d9 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2030-02-07 21:00:00 UTC |
Stake | 0x3c9e34771b738c9f1705480e655576ab147cff4a | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-03-09 16:00:00 UTC |
Stake | 0x430e84a11e5216bfc6d2c1096edb705131f3c401 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 22:00:00 UTC |
Stake | 0x439bfb536a2cf00e777d69d0c7fabc25c95cfba1 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 21:00:00 UTC |
Stake | 0x4a1946c666b7555a83c628b273ad9c84e1370f60 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-07 16:00:00 UTC |
Stake | 0x59a9f77f30b919483bf3a448f38a7010b0dcc878 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-28 23:00:00 UTC |
Stake | 0x5cfb72603775e64a3444271af03d7cbb455a4673 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-07 16:00:00 UTC |
Stake | 0x64e06c4b17e38d6b29435452ac1868412ba15aa6 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-07 16:00:00 UTC |
Stake | 0x6dbdc00c79ff42820715e66d51f2acb0a7d6cc24 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-08 16:00:00 UTC |
Stake | 0x6fa8b86300540ba548e7b8db027cf0d0332e4f4d | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-07 16:00:00 UTC |
Stake | 0x717abd42f8c4eefe9db4c3d3567824fdf0128487 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-06 22:00:00 UTC |
Stake | 0x73ebf5b56eb2003f708349f1d15c129a49dc3a57 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2040-02-29 21:00:00 UTC |
Stake | 0x7508f5f2f279267f38aae28d5964e6f5bc25e479 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-08 23:00:00 UTC |
Stake | 0x7c17d37ee5f93afe385cd8e44548ec9a78cf8e2a | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-08 23:00:00 UTC |
Stake | 0x7d0e3243b97fdf28a8e90c3cf0d0588812f59871 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 21:00:00 UTC |
Stake | 0x7d43f793782b096ba8adf70b2b4907700254427f | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-08 16:00:00 UTC |
Stake | 0x83d401d638e023cfe5c4c0619c8e00589da44af7 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2030-02-07 23:00:00 UTC |
Stake | 0x8450f6a7f76442025f2f628501d5b433b1d67f34 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 21:00:00 UTC |
Stake | 0x85587fe3c1f270b950409cad0062f78395bcfab7 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-28 23:00:00 UTC |
Stake | 0x8a85fbce608ea3cd80fa723d005bcf7850cda569 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2030-02-07 21:00:00 UTC |
Stake | 0x8b72d1bc93e3b18de92782b84a0302d76d9e11ec | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-08 16:00:00 UTC |
Stake | 0x8c87d92d3a08e37c945b23c11e24876309317e91 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-28 23:00:00 UTC |
Stake | 0x8e55e6ecafd43e77ffef0d00001a5f91a3611b12 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-03-09 16:00:00 UTC |
Stake | 0x90346eff4855e338fcac1bbbf9fcc918ad610c60 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 21:00:00 UTC |
Stake | 0x93e672d3501d807b9099cc69f329ea8c342b419a | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-03-09 16:00:00 UTC |
Stake | 0x9c9772e5f3c68501452af4afdda68df856d49028 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-06 21:00:00 UTC |
Stake | 0x9daac86d7989075b7147c0e9a37d096744fa1d33 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-06 17:00:00 UTC |
Stake | 0xa14356c90cf31a29ff064d72c62b407487ff596f | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 21:00:00 UTC |
Stake | 0xa5048b31aed512f4a7c3bd06a720785b7440d988 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-08 16:00:00 UTC |
Stake | 0xa8dcd936d0327e2e8311fa74a479e36a7b41d761 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 23:00:00 UTC |
Stake | 0xa8ee947dc3415426f19d0b49d10209579b201cb8 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 21:00:00 UTC |
Stake | 0xb59ef1edd0f55afa470343ce3826023d731ad917 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2030-01-14 23:00:00 UTC |
Stake | 0xb6d90395949505e9116907e2697e718819d158ae | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 08:00:00 UTC |
Stake | 0xc075d083bdc44e874fc9050882f660ace0d6c17a | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-07 16:00:00 UTC |
Stake | 0xc7b6749a10d4403105a86e5b7fe5fc0357e74e3f | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2030-01-14 23:00:00 UTC |
Stake | 0xcdf6737b58cb950cd5c33b47c8e30562861e6b06 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 17:00:00 UTC |
Stake | 0xd0192bb422e285f1911c3f28948b0903aed5dbda | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-03-06 23:00:00 UTC |
Stake | 0xd6d25574cf18a178cd21c0c2d0a32908aa9f1e9a | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-07 16:00:00 UTC |
Stake | 0xdb21a5f3913d3250283bbf4313301e79f8290c85 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-08 23:00:00 UTC |
Stake | 0xdd297827cb155e682a73f67ed15f608ac2de88ff | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-07 16:00:00 UTC |
Stake | 0xf060f6a6de115edfce30c36e3bb9f80555156c67 | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2222-02-08 16:00:00 UTC |
Stake | 0xfab28f5fc3a226fdb2eed3b35c6c133c1230559b | dym16vd9pnyceyyrmmxxrnjucv6mrevvf6eh7m0ekc | 2025-02-08 00:00:00 UTC |
Loading, please wait...