This is Testnet block explorer of Dymension Playground
Loading...
Address Details
0x-style Address:
0xbfcfe6d5ad56aa831313856949e98656d46f9248
DYM-style Address:
DYM balance:
873,258.709326006328568329
DYM
Other coins balance:
23.999999994323041911
EDR
199.99999999999997307
KMD
989,393,995.605631462351334295
QIRO
49,678,595.959056324916415782
DYMO
888.999999999969441076
DOGS
102,716.990000000201965496
VBNODE
260,200.010114889252997962
SKY
131,723.508671271396921195
EVM
19.99999999999984827
KFR
108.998029899904381055
LUK
10,000,010.100000769371432262
MVL
34.00000000038842866
LST
164.999999999818237314
ENZ
1,211,820.899999999928122871
KITTY
200.00010990100649982
FRA
76.000000000313231788
KCS
113.000000000000338204
MGC
2,529.000000000007300123
HUN
2,156.882209145246151579
KZE
855,188.494267057493228051
LAUNCH
1,212.000000000003827384
TKN
2,331,972.381132200169900678
USDYM
8.000000000019370546
MTU
2,066,171.647470721576162383
GMK
3.667259302795524893
ALA
19.999966633130029752
CML
754.999999999837947696
TPN
200.000000000007043782
CHT
12.0
future_ADT
100.0
future_AKIRA
4,090,285.525391468697789722
future_ASL
110.0
future_JKR
530.0
future_BKG
690.0
future_BYR
7,326,796.056744317741457532
future_BSON
234,234.0
future_BONMK
26.0
future_BUAYA
2,241,648.666797641117504192
future_CLM
10.0
future_COOK
1,231,335.0
future_CRN
134,222.0
future_NOT
23,210.999999999999213568
future_VEVO
1,412,412.000000000009437184
future_DIF
18,776,520.999999999383699456
future_FRA
50.0
future_JRD
1,000.0
future_YUS
4,500.0
future_KZE
0.90661254767435707
future_LFG
55,088.0
future_QIRO
245.0
future_SHIBA
10.2
future_TKN
55,300.000000000006291456
future_TNN
GAMM-101
0.000049182471295594
GAMM-101
GAMM-176
100.0
GAMM-176
Total staked:
1.0 DYM
Pending eIBC:
LAST TXN SENT:
FFA2793C8DDA94E...
from 3 days ago
FIRST TXN SENT:
9B26FAD425FE15C...
from 29 days ago
Loading, please wait...
Loading, please wait...
Loading, please wait...
The following data is not real-time. Updates every few minutes.
Finalization | Type | Value |
---|---|---|
Finalized | Key: 00012f65766d5f31303030322d312f00000000000002202f4f4e5f524543562f6368616e6e656c2d302f000000000000000b | |
ON_RECV | 1,000.0 EVM | |
Finalized | Key: 00012f65766d5f31303030322d312f00000000000002232f4f4e5f524543562f6368616e6e656c2d302f000000000000000d | |
ON_RECV | 1000000000000000000000 ibc/2AC5C464D43FCE15411AA3D05920470C9EDA73ED0FA6614C96FFCCF9A30EFFE8 | |
Finalized | Key: 00012f65766d5f31303030322d312f000000000000cc052f4f4e5f524543562f6368616e6e656c2d302f0000000000000019 | |
ON_RECV | 10000000000000000000 ibc/317B2B21E6EA92084F81404873248D98DC66EA28AED31EB5D97A54D9D970B6E1 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000001aa2f4f4e5f524543562f6368616e6e656c2d302f0000000000000014 | |
ON_RECV | 15,000.0 LAUNCH | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f000000000000028c2f4f4e5f524543562f6368616e6e656c2d302f0000000000000018 | |
ON_RECV | 3000000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f000000000000028e2f4f4e5f524543562f6368616e6e656c2d302f0000000000000019 | |
ON_RECV | 2000000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000002912f4f4e5f524543562f6368616e6e656c2d302f000000000000001a | |
ON_RECV | 5000000000000000000 ibc/E2450B5482D0E0422F9E4E8F9BB9C0D0E7C9EDD297F72659D16BD36DD1162CF9 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000002932f4f4e5f524543562f6368616e6e656c2d302f000000000000001b | |
ON_RECV | 10000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000002952f4f4e5f524543562f6368616e6e656c2d302f000000000000001c | |
ON_RECV | 1000000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f000000000000029b2f4f4e5f524543562f6368616e6e656c2d302f000000000000001d | |
ON_RECV | 3000000000000000000 ibc/E2450B5482D0E0422F9E4E8F9BB9C0D0E7C9EDD297F72659D16BD36DD1162CF9 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f000000000000029e2f4f4e5f524543562f6368616e6e656c2d302f000000000000001e | |
ON_RECV | 10000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000002a02f4f4e5f524543562f6368616e6e656c2d302f000000000000001f | |
ON_RECV | 10000000000000000000 ibc/E2450B5482D0E0422F9E4E8F9BB9C0D0E7C9EDD297F72659D16BD36DD1162CF9 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000002a22f4f4e5f524543562f6368616e6e656c2d302f0000000000000020 | |
ON_RECV | 10000000000000000000 ibc/E2450B5482D0E0422F9E4E8F9BB9C0D0E7C9EDD297F72659D16BD36DD1162CF9 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000002a72f4f4e5f524543562f6368616e6e656c2d302f0000000000000021 | |
ON_RECV | 10000000000000000000 ibc/E2450B5482D0E0422F9E4E8F9BB9C0D0E7C9EDD297F72659D16BD36DD1162CF9 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000002ad2f4f4e5f524543562f6368616e6e656c2d302f0000000000000022 | |
ON_RECV | 10000000000000000000 ibc/E2450B5482D0E0422F9E4E8F9BB9C0D0E7C9EDD297F72659D16BD36DD1162CF9 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000002bc2f4f4e5f524543562f6368616e6e656c2d302f0000000000000025 | |
ON_RECV | 10000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000002be2f4f4e5f524543562f6368616e6e656c2d302f0000000000000026 | |
ON_RECV | 10000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000003082f4f4e5f524543562f6368616e6e656c2d302f0000000000000032 | |
ON_RECV | 10000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f000000000000030c2f4f4e5f524543562f6368616e6e656c2d302f0000000000000033 | |
ON_RECV | 12000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000003172f4f4e5f524543562f6368616e6e656c2d302f0000000000000035 | |
ON_RECV | 1000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000003182f4f4e5f524543562f6368616e6e656c2d302f0000000000000036 | |
ON_RECV | 2000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000003242f4f4e5f524543562f6368616e6e656c2d302f0000000000000037 | |
ON_RECV | 1000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f00000000000003262f4f4e5f524543562f6368616e6e656c2d302f0000000000000038 | |
ON_RECV | 1000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f000000000000032a2f4f4e5f524543562f6368616e6e656c2d302f0000000000000039 | |
ON_RECV | 2000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f000000000000032b2f4f4e5f524543562f6368616e6e656c2d302f000000000000003a | |
ON_RECV | 7000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004a672f4f4e5f524543562f6368616e6e656c2d302f0000000000000070 | |
ON_RECV | 10000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004a7c2f4f4e5f524543562f6368616e6e656c2d302f0000000000000071 | |
ON_RECV | 10000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004a902f4f4e5f524543562f6368616e6e656c2d302f0000000000000072 | |
ON_RECV | 1000000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004a922f4f4e5f524543562f6368616e6e656c2d302f0000000000000073 | |
ON_RECV | 500000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004a942f4f4e5f524543562f6368616e6e656c2d302f0000000000000074 | |
ON_RECV | 400000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004a962f4f4e5f524543562f6368616e6e656c2d302f0000000000000075 | |
ON_RECV | 500000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004a982f4f4e5f524543562f6368616e6e656c2d302f0000000000000076 | |
ON_RECV | 120000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004a9c2f4f4e5f524543562f6368616e6e656c2d302f0000000000000077 | |
ON_RECV | 100000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004a9e2f4f4e5f524543562f6368616e6e656c2d302f0000000000000078 | |
ON_RECV | 123000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004aa42f4f4e5f524543562f6368616e6e656c2d302f000000000000007b | |
ON_RECV | 129000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004aa62f4f4e5f524543562f6368616e6e656c2d302f000000000000007c | |
ON_RECV | 124000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004aa82f4f4e5f524543562f6368616e6e656c2d302f000000000000007d | |
ON_RECV | 192000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004aaa2f4f4e5f524543562f6368616e6e656c2d302f000000000000007e | |
ON_RECV | 111000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004aac2f4f4e5f524543562f6368616e6e656c2d302f000000000000007f | |
ON_RECV | 132000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 | |
Finalized | Key: 00012f6c61756e63685f31303030332d312f0000000000004aae2f4f4e5f524543562f6368616e6e656c2d302f0000000000000080 | |
ON_RECV | 143000000000000000000 ibc/A4D985774B5E1E769AF808C343D3A42F2EA2F6118CA566385ED51BCCB788B5C0 |
Loading, please wait...