This is Testnet block explorer of Dymension Playground
Loading...
Address Details
0x-style Address:
0x357ba6a337b48d6d0ebeb9731e13c8d611900d94
DYM-style Address:
DYM balance:
30.57993136
DYM
Other coins balance:
230,074,120,798.178618735908387435
ALK
Total staked:
None
Pending eIBC:
LAST TXN SENT:
0C05E27658419D1...
from 9 mins ago
FIRST TXN SENT:
87953F74E6F482B...
from 27 days ago
Loading, please wait...
Loading, please wait...
Loading, please wait...
The following data is not real-time. Updates every few minutes.
Finalization | Type | Value |
---|---|---|
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000222f4f4e5f524543562f6368616e6e656c2d302f0000000000000003 | |
ON_RECV | 100,000,000.0 ALK | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f000000000000003a2f4f4e5f524543562f6368616e6e656c2d302f0000000000000005 | |
ON_RECV | 100000000000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000582f4f4e5f524543562f6368616e6e656c2d302f0000000000000006 | |
ON_RECV | 100000000000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000862f4f4e5f524543562f6368616e6e656c2d302f0000000000000008 | |
ON_RECV | 100000000000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000e92f4f4e5f524543562f6368616e6e656c2d302f0000000000000009 | |
ON_RECV | 1000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000e92f4f4e5f524543562f6368616e6e656c2d302f000000000000000a | |
ON_RECV | 1000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000e92f4f4e5f524543562f6368616e6e656c2d302f000000000000000b | |
ON_RECV | 1000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000e92f4f4e5f524543562f6368616e6e656c2d302f000000000000000c | |
ON_RECV | 1000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000ed2f4f4e5f524543562f6368616e6e656c2d302f000000000000000d | |
ON_RECV | 1000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000ed2f4f4e5f524543562f6368616e6e656c2d302f000000000000000e | |
ON_RECV | 1000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 | |
Finalized | Key: 00012f616c656b6f5f31323334352d312f00000000000000ed2f4f4e5f524543562f6368616e6e656c2d302f000000000000000f | |
ON_RECV | 1000000000000000000 ibc/D0EDA6EDAB5C65B27CA43DA97CFA109C1C70F3EA75AB87DF8B28C4BFFAB263C6 |
Loading, please wait...